Equipment
Mazak VTC 200C 3 axis Milling CNC Machine:
MACHINE SPECIFICATIONS
SPECIFICATION | VALUES | |
Capacity | Table Right/Left | 78.740 in / 2000 mm |
Table Longitudinal | 20.080 in / 510 mm | |
Spindle | Spindle Taper | 40 |
Maximum Speed | 10000 rpm | |
Motor Output (10 minute rating) | 20.0 hp / 15 kw | |
Magazine | Number of Tools | 24 |
Feed Axes | Travel (X Axis) | 65.35 in / 1950 mm |
Travel (Y Axis) | 20.08 in / 510 mm | |
Travel (Z Axis) | 20.08 in / 510 mm |
Mazak VTC 200C 4 axis Milling CNC Machine:
MACHINE SPECIFICATIONS
SPECIFICATION | VALUES | |
Capacity | Table Right/Left | 78.740 in / 2000 mm |
Table Longitudinal | 20.080 in / 510 mm | |
Spindle | Spindle Taper | 40 |
Maximum Speed | 10000 rpm | |
Motor Output (10 minute rating) | 20.0 hp / 15 kw | |
Magazine | Number of Tools | 24 |
Feed Axes | Travel (X Axis) | 65.35 in / 1950 mm |
Travel (Y Axis) | 20.08 in / 510 mm | |
Travel (Z Axis)
Travel (A Axis) (Lyndex Nikken 4th axis, and indexer) |
20.08 in / 510 mm
10 inch chuck (3.12 bore) 360 degree indexer |
Mazak Quick Turn Nexus 250-II 2 axis Lathe CNC Machine:
MACHINE SPECIFICATIONS
SPECIFICATION | BED LENGTH – 20 IN | |
Capacity | Maximum Swing | 24.04 in / 610mm |
Maximum Machining Diameter | 13.780 in / 350mm | |
Maximum Bar Work Capacity | 3.0 in / 77 mm | |
Maximum Machining Length | 18.733 in / 475mm | |
Main Spindle | Chuck Size | 10 in |
Maximum Speed | 4000 rpm | |
Motor Output (30 minute rating) | 35.0 hp / 26kw | |
Turret (Upper) | Number of Tools | 12 |
Feed Axes | Travel (X Axis) | 8.75 in / 225mm |
Travel (Z Axis) | 20.25 in / 515mm |
Mazak Quick Turn Nexus 350-II 2 axis Lathe CNC Machine:
MACHINE SPECIFICATIONS
SPECIFICATION | BED LENGTH – 60IN | |
Capacity | Maximum Swing | 26.77 in / 680mm |
Maximum Machining Diameter | 16.540 in / 420mm | |
Maximum Bar Work Capacity | 4.0 in / 102 mm | |
Maximum Machining Length | 60.712 in / 1539 mm | |
Main Spindle | Chuck Size | 12 in |
Maximum Speed | 3300 rpm | |
Motor Output (30 minute rating) | 40.0 hp / 30 kw | |
Turret (Upper) | Number of Tools | 12 |
Feed Axes | Travel (X Axis) | 10.13 in / 260mm |
Travel (Z Axis) | 62.38 in / 1580mmREPUBLIC LAGUN FTV-2F 55″ x 10″ VERTICAL KNEE MILL |
REPUBLIC LAGUN FTV-2F 55″ x 10″ VERTICAL KNEE MILL
MODEL: FTV-2F PROTO TRAK SMX CONTROL
MACHINE SPECIFICATIONS:
TABLE:
TABLE SIZE: 55.25″ x 10″
TRAVELS:
TABLE TRAVEL X-AXIS, MANUAL/POWER FEED: 38 1/2″ / 35″ – 37″
CROSS TRAVEL, Y-AXIS: 16″
KNEE TRAVEL, Z-AXIS: 16″
RAM TRAVEL: 22 3/16″
HEAD SWIVEL: +/- 90°
HEAD TILT: +/- 45°
17″ X 67″ ACRA ENGINE LATHE
CONTROL – NEWALL DIGITAL READOUT
ACRA ACH-1767 HEAVY DUTY ENGINE LATHE – EXTRA WIDE BED
17″ Swing Over Ways x 67″ Between Centers; Very Heavy Duty Lathe With 12″ Bed Width; 2 1/4″ Spindle Bore (D1-6 Camlock Spindle Type); 7.5 HP Main Motor, 35 – 2000 RPMs; Inch/Metric Threading (No Change Gears Required), Fully Equipped with 3-Jaw Chuck, 4-Jaw Chuck, Steady Rest, Full Length Splash Guard, 4-Way Tool Post
Doall 400M STRUCTURAL BAND SAW
Machine Capacity: 9″x 16″ (229 x 406mm)
- Capacity at 90° Rectangle: 9″ x 16″ (229 x 406mm)
- Capacity at 90° Round: 10-3/4″ (273mm)
WE MACHINE PARTS FROM A WIDE VARIETY OF MATERIALS
– ALL STEEL GRADES
– ALL STAINLES GRADES
– ALL ALUMINUM GRADES
– ALL BRASS GRADES
– ALL BRONZE GRADES
– ALL CUPPER GRADES
– ALL PLASTICS